Chronicle of Events
1923 | Mr. Shih Ch’ien (施乾) used up all his resources to buy the land around Midori Chou of Monga(艋舺) area. The building materials for setting up huts were donated from his uncle Mr. Shih K’un Shan (施坤山). With the land and huts, Aiai Ryou (愛愛寮) was founded for beggars by the first superintendent Mr. Shih Ch’ien. There were about 30 beggars at that time. |
---|---|
1928 | Aiai Ryou was awarded imperial prize of money from the Japanese Emperor. |
1929 | Aiai Ryou was awarded business grants 500 dollars from Japanese Imperial Household Ministry government for eight years in a row. |
1933 | From personal business of Mr. Shih Ch’ien, Aiai Ryou renamed as Legal Foundation Aiai Taipei Nursing home and board of directors was founded. Mr. Kotaro Kaneko was the first chairman of board of directors. Mr. Shih Ch’ien was the first superintendent after reorganization. |
1944 | The reasons of the people stayed in Aiai: poverty, sickness, oldness, blindness, narcotism, Opium addiction, dumbness, child, neurotic and neurotic who needed surveillance. The total amount of residents in Aiai was 244, including 211 Taiwanese, 17 Japanese, and 16 Chinese. |
1945 | After World War II Mrs. Shimizu Teruko became Taiwanese by naturalization and renamed as “Shih Chao Tzu” (施照子). She was the second superintendent of Aiai Nursing home. |
1947 | Aiai Nursing home was registered in Taipei city Government with the certificate number 804 on January 6, 1947. Registered name was Legal Foundation Taipei Aiai Nursing Home. The city council speaker Mr. Chou Yen Shou (周延壽) invited charitable people to found the board of directors so that assist Aiai both financially and administratively. |
1949 | According to the regulations. Aiai set up Child Care Center, Vocational Skill Learning Center, Disable Training Center and Women Vocational Training Center. There were 255 residents in Aiai, including 182 beggars captured from the street, 59 poor, disable, old, sick or homeless were refereed, and 14 applied for moving in because of famine and helplessness. |
1952 | The government unified the name of almshouse, both nongovernmental and governmental. Aiai Nursing Home rename as Taipei Aiai Almshouse with the goal to take care of the beggars on the street and the patients who lived in poverty. |
1959 | Aiai Nursing Home renewed the registration according to the regulations, and renamed as Legal Foundation Taipei Private Aiai Almhouse. |
1963 | For government policy to help the sick or disabled incurable elders. Child Care Center was reorganized into Senior Care Center. |
1973 | For government policy, Vocational Skill Learning Center was changed into Senior Nursing Center and canceled Women Vocational Training Center. Only make and over 60 of age were acceptable at Aiai. |
1976 | Because of the government welfare policy, the word “almshouse” was taken out and renamed as “Taipei Private Aiai Home.” |
1988 | Extended building was completed to have more room. There were more than 240 people lived in Aiai. |
1991 | There were less homeless, poor or disable elder senior citizens, but more and more seniors were willing to pay for nursing service. With the approval of the board of directors and the related authority, Aiai Nursing Home founded Non-free Senior Care Center and became the first private Non-free senior care facility in Taipei. |
1995 | There were 172 residents in Aiai, including 88 at public expense and 84 at their own expense. 55% out of the total residents were from mainland China. |
2001 | Mrs. Shih Chao Tzu died from heart failure, and Mr. Shih Wu Jing (施武靖) designated as her successor. |
2002 | Part of facilities was severely damaged by Nali Typhoon. |
2004 | An old building was reconstructed in order to meet the requirement of modern senior nursing center. |
2007 | The new building was completed and named “Sung Po” with 1 floor underground, 6 floors above, and 163 beds in total. There were 68 in senior nursing center and 50 in retirement center at that time. The new building prepared 250 beds in total, 30 for retirement and 220 for senior nursing. |
2011 | A sensory stimulated healing garden named “Hsin Hsiang Garden” was constructed. Dan Shui (淡水) Elementary school set up “Shih Ch’ien Cultural Park” in the same year. |
2012 | In accordance with Establishment Standard of Senior Citizens’ welfare institutions announced on July 30, 2012, beds were rearranged. There were 243 beds in total, including 20 for retirement, and 223 for senior nursing (68 beds for intubation were in the 4th and 5th floor of Sung Po building). The approved document number was 10141826900. In December of the same year, for the needs of the residents, the number of the beds for intubation were increased to 105 beds and moved to the 2nd, 3rd, and 4th floor of Sung Po building. The approved document number was 10146963800. “Father of beggars of Taiwan – the idea in action of Mr. Shih Ch’ien” was published in the same year. |
2013 | There were 223 beds in service. On September 4, 2013, there were 208 residents in total. The rate of beds using is 93%. For 30% of the residents are from medium or low income family. “99 Dollars a Month for Everlasting love - Assist the Underprivileged Seniors” fund raising activity was initiated. The approved document number was 10146678700. |
2014 | The number of the beds increased to 238. |
The story of love is continuing…... |